Monroe County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
101 E Chambers Street 1 1 N/A $1,700,000 Unknown
1384 Hopewell Road 5 5 4,055 $1,299,999 $320
220 Preakness Way 4 4 3,791 $920,000 $242
105 Chase Lane 6 6 4,686 $890,000 $189
123 Fairway Run 5 4 3,630 $785,000 $216
103 Heights Avenue 4 4 3,160 $720,000 $227
138 Dumbarton Drive 5 5 3,481 $575,000 $165
546 Harbour Shores 4 5 N/A $550,000 Unknown
357 Bagley Road 4 4 2,571 $530,000 $206
10 Park Road 3 3 3,200 $499,500 $156
Average: 3.9 3.5 3,102 $512,743 $191
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2
304 Deer Creek Drive 7 6 8,028 $784,000 $97
53 Washington Drive 2 2 1,090 $170,000 $155
Average: 4.5 4.0 4,559 $477,000 $126
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
111 Forest Overlook Drive 4 6 6,975 $945,000 $875,000 $125 10/30/25
100 Ridge Way 4 5 5,582 $798,000 $787,000 $140 6/26/26
299 Colvin Road 4 3 2,543 $625,000 $565,000 $222 12/5/25
687 Lakeshore Drive 4 4 3,154 $499,000 $499,900 $158 3/2/26
89 Mallie Drive 5 4 3,049 $524,888 $490,000 $160 10/3/25
15 Mornside Drive 3 2 2,315 $320,000 $310,000 $133 6/29/26
350 Lee King Road 3 2 1,649 $284,900 $284,900 $172 12/17/25
11 Fawn Drive 3 2 1,500 $265,000 $273,000 $182 1/14/26
1262 Saddle Court 3 2 1,471 $275,000 $272,000 $184 11/3/25
50 Horseshoe Lane 3 2 1,449 $253,000 $253,000 $174 7/31/26
Average: 3.3 2.6 2,428 $255,032 $241,937 $149
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated