Bay Creek Overlook Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2360 Sunny Spring Lane 4 4 3,319 $658,232 $198
2391 Sunny Spring Lane 4 4 3,319 $652,832 $196
2350 Sunny Spring Lane 4 4 3,319 $611,250 $184
2401 Sunny Spring Lane 3 4 2,924 $607,150 $207
2381 Sunny Spring Lane 4 3 2,646 $589,350 $222
2411 Sunny Spring Lane 4 3 2,646 $572,650 $216
2370 Sunny Spring Lane 3 3 2,419 $569,900 $235
Average: 3.7 3.6 2,941 $608,766 $208
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!