Blackstock Mill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3070 Blackstock Drive 6 4 4,665 $750,000 $160
2660 Blackstock Drive 6 5 4,782 $725,000 $151
2780 Lansing Lane 6 4 3,844 $699,000 $181
2725 Blackstock Drive 5 4 2,971 $674,900 $227
2585 Lansing Lane 5 3 3,050 $639,995 $209
2715 Lansing Lane 4 3 2,687 $619,000 $230
2650 Blackstock Drive 4 3 2,676 $594,900 $222
2430 Terry Court 4 3 2,500 $579,999 $231
Average: 5.0 3.6 3,396 $660,349 $201
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3030 Blackstock Drive 5 4 4,642 $769,000 $774,000 $166 12/11/25
2770 Lansing Lane 5 4 3,611 $749,000 $740,000 $204 3/9/26
2640 Blackstock Drive 7 4 3,892 $730,000 $710,000 $182 4/14/26
2335 Blackstock Drive 5 4 2,732 $625,000 $625,000 $228 2/27/26
2510 Benefield Road 4 3 2,632 $588,000 $580,000 $220 6/8/26
Average: 5.2 3.8 3,501 $692,200 $685,800 $200
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated