Market report, updated
Search in the subdivision of Central Park
Over the last 12 months, homes sold for 96.9% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Stready StationLoganville, GA 30052 | 4 | 3 | 3,130 | $475,900 | $152 | 24 days |
| 114 Henson Farm DrLoganville, GA 30052 | 4 | 3 | 2,526 | $460,000 | $182 | 36 days |
| 624 Henson Farm DriveLoganville, GA 30052 | 5 | 4 | 3,482 | $640,000 | $183 | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 335 Henson Farm DriveLoganville, GA 30052 | 5 | 4 | 3,356 | $450,000 | 94.7% | $134 | 30 days |
| 108 Madison AvenuePeachtree City, GA 30269 | 3 | 3 | 2,925 | $590,000 | 92.2% | $201 | 66 days |
| 275 Henson Farm DriveLoganville, GA 30052 | 4 | 3 | 3,118 | $495,000 | 99.2% | $158 | 34 days |
| 158 Mitchem Creek DriveLoganville, GA 30052 | 4 | 3 | 2,526 | $417,000 | 89.7% | $165 | 12 days |
| 163 Cottontail LaneLoganville, GA 30052 | 5 | 4 | 3,365 | $520,000 | 99.0% | $154 | 101 days |
| 905 Custer StHapeville, GA 30354 | 3 | 3 | 2,387 | $415,000 | 97.6% | $173 | 15 days |
| 494 Henson Farm DriveLoganville, GA 30052 | 5 | 3 | 3,397 | $525,000 | 94.9% | $154 | 57 days |
| 3781 Franks WayLoganville, GA 30052 | 5 | 3 | 3,397 | $498,900 | 100.0% | $146 | 12 days |
| 3871 Franks WayLoganville, GA 30052 | 4 | 3 | 2,978 | $497,000 | 101.4% | $166 | 13 days |
| 385 Henson Farm DriveLoganville, GA 30052 | 5 | 4 | 3,468 | $579,000 | 100.0% | $166 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated