Clairmont Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2012 Shalimar Ne Drive 3 2 1,296 $415,000 $320
1972 Shalimar Ne Drive 3 2 1,182 $370,000 $313
Average: 3.0 2.0 1,239 $392,500 $316
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2030 Clairmont Ne Terrace 4 5 3,595 $1,450,000 $1,450,000 $403 6/22/26
1998 Shalimar Ne Drive 5 3 3,000 $650,000 $650,000 $216 9/12/25
1929 Clairmont Ne Terrace 3 3 1,528 $550,000 $560,000 $366 10/3/25
2099 Clairmont Ne Terrace 3 2 1,523 $518,000 $518,000 $340 2/25/26
1992 Shalimar Ne Drive 4 2 1,845 $449,000 $449,000 $243 7/1/26
1949 Shalimar Ne Drive 3 1 2,496 $399,900 $385,000 $154 5/28/26
2002 Shalimar Ne Drive 3 1 1,056 $380,000 $380,000 $359 9/12/25
1975 Shalimar Ne Drive 3 1 960 $340,000 $310,000 $322 10/3/25
2072 Clairmont Ne Terrace 3 2 1,683 $315,000 $270,000 $160 12/30/25
Average: 3.4 2.2 1,965 $561,322 $552,444 $285
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated