Echo Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8510 Sunnybrooke Lane 5 4 3,072 $775,070 $252
8530 Sunnybrooke Lane 5 4 3,403 $725,640 $213
8565 Oak Hollow Way 4 3 3,072 $719,170 $234
8540 Oak Hollow Way 4 4 3,495 $716,250 $204
8550 Oak Hollow Way 4 4 3,495 $714,570 $204
8575 Oak Hollow Way 4 4 3,495 $713,640 $204
8545 Oak Hollow Way 4 4 3,495 $686,630 $196
Average: 4.3 3.9 3,361 $721,567 $215
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated