Fuller Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
253 Alameda Street Unit 41 3 3 1,703 $286,990 $168
138 Alameda Street Unit 101 3 3 1,785 $276,990 $155
Average: 3.0 3.0 1,744 $281,990 $161
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
134 Alameda Street Unit 102 3 3 1,786 $296,990 $166
230 Alameda Street Unit 84 3 3 1,785 $289,900 $162
227 Alameda Street Unit 36 3 3 1,703 $279,900 $164
150 Alameda Street Unit 98 3 3 1,785 $279,215 $156
142 Alameda Street Unit 100 3 3 1,786 $279,080 $156
237 Alameda Street Unit 38 3 3 1,703 $264,990 $155
Average: 3.0 3.0 1,758 $281,679 $160
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
44 Alameda Street Unit 130 3 3 1,786 $324,900 $324,900 $181 1/13/26
107 Alameda Street Unit 16 3 3 1,703 $315,050 $315,050 $184 2/27/26
99 Alameda Street Unit 14 3 3 1,703 $314,450 $308,850 $181 2/27/26
67 Alameda Street Unit 9 3 3 1,786 $304,900 $305,630 $171 4/16/26
48 Alameda Street Unit 129 3 3 1,785 $299,900 $299,900 $168 4/27/26
40 Alameda Street Unit 131 3 3 1,785 $294,900 $294,900 $165 4/30/26
31 Alameda Street Unit 2 3 3 1,786 $289,900 $289,900 $162 6/5/26
89 Alameda Street Unit 12 3 3 1,703 $284,900 $284,900 $167 5/8/26
92 Alameda Street Unit 121 3 3 1,786 $279,900 $279,550 $156 7/22/26
86 Alameda Street Unit 122 3 3 1,785 $269,900 $269,550 $151 7/27/26
Average: 3.0 3.0 1,760 $297,870 $297,313 $168
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated