Glenwood Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
951 Glenwood Se Avenue Unit 1107 3 3 1,878 $570,000 $303
951 Glenwood Se Avenue Unit 1706 3 4 1,792 $567,400 $316
951 Glenwood Se Avenue Unit 1306 3 3 1,878 $555,000 $295
951 Glenwood Avenue Unit 1106 2 2 N/A $415,000 Unknown
Average: 2.8 3.0 1,849 $526,850 $305
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
951 Glenwood Se Avenue Unit 1007 3 3 1,878 $635,000 $635,000 $338 8/25/25
951 Glenwood Se Avenue Unit 1404 3 3 1,878 $619,000 $605,000 $322 10/31/25
951 Glenwood Se Avenue Unit 2401 3 3 1,878 $584,900 $580,000 $308 7/2/26
951 Glenwood Se Avenue Unit 701 3 3 1,878 $565,000 $536,000 $285 7/14/26
951 Glenwood Se Avenue Unit 101 2 3 1,878 $525,000 $525,000 $279 6/16/26
951 Glenwood Se Avenue Unit 1708 3 3 1,792 $509,000 $500,000 $279 12/4/25
951 Glenwood Se Avenue Unit 1604 2 2 1,212 $410,000 $415,000 $342 2/6/26
951 Glenwood Se Avenue Unit 2905 2 2 1,212 $400,000 $400,000 $330 6/16/26
951 Glenwood Se Avenue Unit 103 1 2 1,058 $379,000 $378,000 $357 1/16/26
Average: 2.4 2.7 1,629 $514,100 $508,222 $315
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated