Hamilton Fields Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3690 Blackgold Drive 4 3 2,296 $480,000 $209
Average: 4.0 3.0 2,296 $480,000 $209
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3307 Hinsdale Lane 4 4 3,996 $525,000 $525,000 $131 5/1/26
3308 Hinsdale Lane 5 3 2,852 $508,000 $508,000 $178 11/7/25
3713 Golden Ive Drive 5 4 2,746 $499,900 $500,000 $182 6/9/26
3210 Golden Spring Drive 4 3 2,803 $499,900 $495,000 $176 12/19/25
3431 Blaisdell Road 4 3 2,465 $489,000 $492,500 $199 4/22/26
3135 Goldmist Drive 4 3 2,338 $475,000 $470,000 $201 5/26/26
3200 Golden Spring Drive 3 2 2,006 $460,000 $450,000 $224 3/27/26
3939 Bessemer Drive 4 3 2,264 $455,000 $450,000 $198 12/12/25
3320 Goldmist Drive 3 2 1,652 $439,900 $425,000 $257 11/4/25
Average: 4.0 3.0 2,569 $483,522 $479,500 $194
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated