Market report, updated
Search in the subdivision of Henderson Place
Over the last 12 months, homes sold for 96.4% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6041 Coventry CircleAlpharetta, GA 30004 | 2 | 2 | 1,384 | $320,000 | $231 | 9 days |
| 3046 Westwood WayAlpharetta, GA 30004 | 2 | 2 | 1,306 | $250,000 | $191 | 30 days |
| 3062 Westwood WayAlpharetta, GA 30004 | 2 | 2 | 1,384 | $289,000 | $208 | 68 days |
| 3058 Westwood WayAlpharetta, GA 30004 | 2 | 2 | 1,384 | $290,000 | $209 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3073 Westwood WayAlpharetta, GA 30004 | 2 | 2 | 1,306 | $310,000 | $237 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4084 Whitehall WayAlpharetta, GA 30004 | 2 | 2 | 1,384 | $280,000 | 98.2% | $202 | 7 days | Jul 17, 2026 |
| 4097 Whitehall WayAlpharetta, GA 30004 | 2 | 2 | 1,384 | $232,800 | 86.3% | $168 | 64 days | Jul 13, 2026 |
| 3057 Westwood WayAlpharetta, GA 30004 | 2 | 2 | 1,384 | $295,000 | 100.0% | $213 | 32 days | Jul 8, 2026 |
| 2011 Henderson CircleAlpharetta, GA 30004 | 2 | 1 | 1,146 | $270,000 | 98.2% | $235 | 4 days | Jun 25, 2026 |
| 4053 Whitehall WayAlpharetta, GA 30004 | 2 | 2 | 1,306 | $305,000 | 98.4% | $233 | 21 days | May 1, 2026 |
| 3077 Westwood WayAlpharetta, GA 30004 | 2 | 2 | 1,384 | $310,000 | 98.4% | $223 | 8 days | Apr 17, 2026 |
| 4031 Whitehall WayAlpharetta, GA 30004 | 2 | 1 | 990 | $290,000 | 98.3% | $292 | 23 days | Mar 27, 2026 |
| 4042 Whitehall WayAlpharetta, GA 30004 | 2 | 2 | 1,384 | $267,500 | 89.5% | $193 | 93 days | Mar 26, 2026 |
| 4064 Whitehall WayAlpharetta, GA 30004 | 2 | 2 | 1,306 | $285,000 | 100.0% | $218 | 2 days | Mar 10, 2026 |
| 3036 Westwood WayAlpharetta, GA 30004 | 2 | 2 | 1,306 | $280,000 | 93.6% | $214 | 105 days | Mar 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated