Market report, updated
Search in the subdivision of Lenox Park
Over the last 12 months, homes sold for 99.0% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Nov. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Park CircleCartersville, GA 30120 | 3 | 3 | 1,998 | $389,998 | $195 | 37 days |
| 5590 Lenox Park PlaceBuford, GA 30518 | 3 | 2 | 1,830 | $422,000 | $230 | 69 days |
| 5734 Harthorn Park PlaceBuford, GA 30518 | 3 | 2 | 1,824 | $410,000 | $224 | 144 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 317 Hemington WaySugar Hill, GA 30518 | 3 | 2 | 1,743 | $399,000 | $228 | 115 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 50 Park CircleCartersville, GA 30120 | 3 | 3 | 1,899 | $395,000 | 100.0% | $208 | 2 days | Oct 15, 2026 |
| 1805 Lenox Ne RoadAtlanta, GA 30306 | 4 | 4 | 3,484 | $2,616,000 | 91.8% | $750 | 183 days | Oct 7, 2026 |
| 2660 Lenox DriveGainesville, GA 30507 | 6 | 3 | 1,680 | $315,000 | 95.7% | $187 | 46 days | Jul 24, 2026 |
| 1277 Goodwin Ne RoadAtlanta, GA 30324 | — | — | — | $1,350,000 | 100.0% | — | 121 days | Jul 6, 2026 |
| 46 Park CircleCartersville, GA 30120 | 3 | 3 | 1,899 | $395,000 | 98.8% | $208 | 19 days | Jul 2, 2026 |
| 5724 Tattersall TerraceBuford, GA 30518 | 3 | 2 | 1,734 | $395,000 | 98.8% | $227 | 5 days | Jun 30, 2026 |
| 5520 Lenox Park PlaceBuford, GA 30518 | 4 | 2 | 1,746 | $430,000 | 97.7% | $246 | 11 days | Jun 30, 2026 |
| 5627 Blanchard PlaceSugar Hill, GA 30518 | 3 | 2 | 1,743 | $415,000 | 100.0% | $238 | 6 days | Jun 5, 2026 |
| 5655 Lenox Park PlaceSugar Hill, GA 30518 | 3 | 2 | 2,042 | $443,750 | 100.9% | $217 | 11 days | May 21, 2026 |
| 5592 Thistledown TerraceSugar Hill, GA 30518 | 3 | 2 | 1,700 | $432,500 | 108.2% | $254 | 5 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated