Longview Walk Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2701 Avanti Way 3 2 1,488 $254,900 $171
2657 Avanti Way 3 3 1,592 $227,000 $142
5064 Longview Walk 3 3 1,520 $185,000 $121
Average: 3.0 2.7 1,533 $222,300 $145
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5026 Longview Walk 3 3 1,505 $250,000 $250,000 $166 3/9/26
4922 Longview Walk 3 3 1,737 $254,000 $250,000 $143 9/2/25
5044 Longview Walk 3 3 1,577 $239,900 $245,000 $155 7/22/26
5034 Longview Walk 3 3 1,505 $240,000 $245,000 $162 3/18/26
5068 Longview Walk 3 3 1,592 $219,900 $235,000 $147 10/7/25
2692 Avanti Way 3 3 1,539 $239,000 $225,000 $146 6/23/26
2693 Avanti Way 3 3 1,480 $217,000 $217,000 $146 11/24/25
Average: 3.0 3.0 1,562 $237,114 $238,142 $152
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated