Lynwood Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3295 Osborne Ne Road 6 5 4,971 $1,775,000 $357
1045 Georgia Avenue 5 6 3,935 $1,699,000 $431
3151 Osborne Ne Road 5 4 3,935 $1,190,000 $302
3268 Cates Ne Avenue 4 4 N/A $880,000 Unknown
3093 Fala Place Ne Drive N/A N/A N/A $500,000 Unknown
Average: 5.0 4.8 4,280 $1,208,800 $363
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
3213 Mae Ne Avenue 5 6 4,466 $1,425,000 $319
1298 Windsor Ne Parkway 6 5 4,500 $1,075,000 $238
Average: 5.5 5.5 4,483 $1,250,000 $278
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1127 Wimberly Road 5 6 5,000 $2,600,000 $2,600,000 $520 4/2/26
1149 Antioch Ne Drive 7 7 7,991 $1,800,000 $1,800,000 $225 6/30/26
1115 Mendell Ne Circle 5 6 4,034 $1,650,000 $1,673,440 $414 6/4/26
1059 Antioch Drive 5 5 4,900 $1,699,000 $1,650,000 $336 8/14/25
3090 Ne Hillview Avenue 6 6 5,033 $1,590,000 $1,570,000 $311 2/2/26
3233 Osborne Ne Road 5 5 3,430 $1,350,000 $1,375,000 $400 7/28/25
1096 Victoria Ne Street 4 4 3,704 $1,100,000 $1,125,000 $303 7/2/26
1104 Victoria Ne Street 5 5 3,769 $1,100,000 $1,100,000 $291 12/5/25
1065 Devine Ne Circle 4 4 3,200 $1,150,000 $1,100,000 $343 11/13/25
3110 Dickson Ne Street 4 4 3,789 $1,050,000 $1,010,000 $266 8/13/25
Average: 4.4 4.6 3,758 $1,211,641 $1,205,055 $326
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated