Mayfair Renaissance Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
195 14th Ne Street Unit 2806 2 2 1,345 $679,000 $504
195 14th Street Unit 1602 2 3 1,345 $589,900 $438
195 14th Ne Street Unit 2008 2 3 1,383 $465,000 $336
195 14th Ne Street Unit 312 1 1 755 $230,000 $304
Average: 1.8 2.2 1,207 $490,975 $396
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
195 14th Ne Street Unit 1507 2 2 1,146 $419,900 $418,000 $364 3/26/26
195 14th Ne Street Unit 1005 2 2 1,122 $420,000 $412,000 $367 10/28/25
195 14th Ne Street Unit 1501 2 2 1,146 $399,900 $380,000 $331 8/19/25
195 14th Ne Street Unit 902 1 2 1,055 $389,900 $372,000 $352 10/22/25
195 14th Street Unit 1403 1 1 740 $294,000 $294,000 $397 7/31/25
195 14th Ne Street Unit 909 1 1 693 $275,000 $268,000 $386 2/26/26
195 14th Ne Street Unit 703 1 1 740 $274,000 $264,000 $356 11/19/25
195 14th Ne Street Unit 407 1 1 658 $264,000 $264,000 $401 9/30/25
195 14th Ne Street Unit 406 1 1 744 $260,000 $260,000 $349 8/15/25
195 14th Ne Street Unit 604 1 1 693 $255,000 $250,000 $360 7/10/26
Average: 1.2 1.3 847 $312,616 $305,541 $362
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated