Market report, updated
Search in the subdivision of Oakmead
Over the last 12 months, homes sold for 94.9% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3312 Burkston PlaceBuford, GA 30519 | 5 | 5 | 3,504 | $817,500 | $233 | 25 days |
| 3472 Burkston PlaceBuford, GA 30519 | 5 | 4 | 3,236 | $827,890 | $255 | 26 days |
| 3442 Burkston PlaceBuford, GA 30519 | 4 | 4 | 3,067 | $699,990 | $228 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3502 Burkston PlaceBuford, GA 30519 | 5 | 5 | 3,504 | $848,900 | $242 | 13 days |
| 3522 Burkston PlaceBuford, GA 30519 | 5 | 4 | 3,236 | $820,070 | $253 | 13 days |
| 4004 Dantry LaneBuford, GA 30519 | 5 | 4 | 3,236 | $712,990 | $220 | 65 days |
| 4003 Dantry LaneBuford, GA 30519 | 4 | 4 | 3,067 | $599,990 | $195 | 116 days |
| 3382 Burkston PlaceBuford, GA 30519 | 5 | 5 | 3,504 | $732,990 | $209 | 43 days |
| 3432 Burkston PlaceBuford, GA 30519 | 5 | 4 | 3,236 | $800,990 | $247 | 86 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4013 Dantry LaneBuford, GA 30519 | 5 | 4 | 3,236 | $670,000 | 94.6% | $207 | 74 days | Aug 31, 2026 |
| 3372 Burkston PlaceBuford, GA 30519 | 4 | 4 | 2,696 | $535,000 | 97.3% | $198 | 121 days | Aug 31, 2026 |
| 4044 Dantry LaneBuford, GA 30519 | 5 | 5 | 2,716 | $655,000 | 100.8% | $241 | 120 days | Aug 14, 2026 |
| 4034 Dantry LaneBuford, GA 30519 | 5 | 5 | 3,504 | $689,000 | 84.7% | $196 | 138 days | Jun 30, 2026 |
| 3311 Burkston PlaceBuford, GA 30519 | 4 | 3 | 2,705 | $559,990 | 93.3% | $207 | 74 days | Apr 10, 2026 |
| 3542 Burkston PlaceBuford, GA 30519 | 5 | 4 | 3,236 | $796,147 | 100.0% | $246 | 0 days | Dec 17, 2025 |
| 4014 Dantry LaneBuford, GA 30519 | 4 | 4 | 3,067 | $659,000 | 93.5% | $214 | 142 days | Nov 26, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated