Paramount At Buckhead Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3445 Stratford Ne Road Unit 3105 2 2 1,764 $635,000 $359
3445 Stratford Ne Road Unit 2104 2 2 1,363 $490,000 $359
3445 Stratford Ne Road Unit 2404 2 2 1,363 $485,000 $355
3445 Stratford Ne Road Unit 1405 1 1 880 $305,000 $346
3445 Stratford Ne Road Unit 3109 1 1 972 $299,000 $307
3445 Stratford Ne Road Unit 2306 1 1 880 $295,000 $335
Average: 1.5 1.5 1,203 $418,166 $344
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
3445 Stratford Ne Road Unit 1501 2 2 1,776 $425,000 $239
Average: 2.0 2.0 1,776 $425,000 $239
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3445 Stratford Ne Road Unit 3703 3 2 1,868 $659,900 $629,000 $336 4/20/26
3445 Stratford Ne Road Unit 3801 2 2 1,776 $630,000 $610,000 $343 7/10/26
3445 Stratford Ne Road Unit 3307 2 2 1,363 $515,000 $515,000 $377 7/31/25
3445 Stratford Ne Road Unit 3601 2 2 1,776 $499,000 $470,000 $264 6/22/26
3445 Stratford Ne Road Unit 1207 2 2 1,363 $410,000 $405,000 $297 2/6/26
3445 Stratford Ne Road Unit 3403 1 1 1,303 $380,000 $375,000 $287 10/31/25
3445 Stratford Ne Road Unit 3408 1 1 1,303 $375,000 $362,500 $278 6/5/26
3445 Stratford Ne Road Unit 2108 1 1 1,303 $350,000 $350,000 $268 2/9/26
3445 Stratford Ne Road Unit 2409 1 1 972 $355,000 $350,000 $360 10/10/25
3445 Stratford Ne Road Unit 402 1 1 972 $315,000 $302,000 $310 7/13/26
Average: 1.5 1.4 1,294 $410,607 $400,269 $308
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated