Park Regency Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
700 Park Regency Ne Place Unit 1501 2 3 2,245 $829,000 $369
700 Park Regency Place Unit 1207 2 3 1,940 $725,000 $373
700 Park Regency Place Unit APT 603 2 3 1,703 $615,000 $361
700 Park Regency Ne Place Unit 502 2 3 1,703 $555,000 $325
700 Park Regency Ne Place Unit 2002 1 1 1,143 $439,000 $384
Average: 1.8 2.6 1,746 $632,600 $362
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
700 Park Regency Ne Place Unit 2403 3 3 2,770 $1,199,000 $432
700 Park Regency Ne Place Unit 1705 3 4 2,495 $850,000 $340
Average: 3.0 3.5 2,632 $1,024,500 $386
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
700 Park Regency Ne Place Unit 1605 3 3 2,495 $995,000 $950,000 $380 9/30/25
700 Park Regency Ne Place Unit 2201 3 3 2,259 $999,000 $937,500 $415 3/20/26
700 Park Regency Ne Place Unit 805 3 3 2,495 $970,000 $915,000 $366 8/4/25
700 Park Regency Ne Place Unit 1407 2 3 1,940 $749,000 $729,000 $375 10/31/25
700 Park Regency Ne Place Unit 1106 2 2 1,667 $749,900 $722,000 $433 3/31/26
700 Park Regency Ne Place Unit 1503 2 3 1,703 $724,900 $715,000 $419 4/28/26
700 Park Regency Ne Place Unit 1706 2 3 1,667 $625,000 $602,000 $361 8/18/25
700 Park Regency Ne Place Unit 501 1 1 1,145 $475,000 $467,500 $408 4/8/26
Average: 2.2 2.6 1,921 $785,975 $754,750 $395
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated