Market report, updated
Search in the subdivision of Rainwater Park
Over the last 12 months, homes sold for 90.9% of list price in 35 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 766 Roman RidgeLawrenceville, GA 30044 | 3 | 3 | 1,831 | $348,900 | $190 | 8 days |
| 768 Roman Ridge Unit 38Lawrenceville, GA 30044 | 3 | 3 | 1,831 | $356,400 | $194 | 8 days |
| 2044 Presley PointLawrenceville, GA 30044 | 3 | 3 | 1,831 | $344,900 | $188 | 48 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 764 Roman RidgeLawrenceville, GA 30044 | 3 | 3 | 1,831 | $359,900 | $196 | 1 day |
| 2040 Presley PointLawrenceville, GA 30044 | 3 | 3 | 1,831 | $337,900 | $184 | 34 days |
| 2038 Presley PointLawrenceville, GA 30044 | 3 | 3 | 1,831 | $357,900 | $195 | 25 days |
| 887 Rainwater TraceLawrenceville, GA 30044 | 3 | 3 | 1,831 | $336,400 | $183 | 34 days |
| 2042 Presley PointLawrenceville, GA 30044 | 3 | 3 | 1,831 | $346,400 | $189 | 21 days |
| 2046 Presley PointLawrenceville, GA 30044 | 3 | 3 | 1,831 | $412,900 | $225 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2028 Presley PointLawrenceville, GA 30044 | 3 | 3 | 1,831 | $355,000 | 94.8% | $193 | 5 days |
| 891 Rainwater TraceLawrenceville, GA 30044 | 3 | 3 | 1,831 | $336,900 | 91.8% | $183 | 53 days |
| 893 Rainwater TraceLawrenceville, GA 30044 | 3 | 3 | 1,810 | $310,000 | 86.1% | $171 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated