Silversmith Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7825 Silversmith Court 3 3 2,141 $389,000 $181
7710 Silversmith Drive 3 3 1,462 $309,900 $211
Average: 3.0 3.0 1,801 $349,450 $196
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7820 Silversmith Drive 3 2 1,478 $450,000 $435,000 $294 8/28/25
7855 Silversmith Court 5 3 2,508 $429,900 $430,000 $171 7/1/26
8015 Estee Drive 4 3 2,040 $420,000 $430,000 $210 4/23/26
8020 Estee Drive 4 2 1,728 $395,000 $400,000 $231 5/8/26
7920 Silversmith Drive 3 3 1,650 $385,000 $378,000 $229 10/3/25
7840 Silversmith Court 3 2 1,548 $388,000 $360,000 $232 10/29/25
7725 Silversmith Drive 3 2 1,362 $375,000 $350,000 $256 5/15/26
Average: 3.6 2.4 1,759 $406,128 $397,571 $232
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated