Spring Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12220 Spring Place Lane 5 5 4,296 $1,475,000 $343
12250 Spring Place Lane 5 5 3,434 $1,350,000 $393
821 Harvest Lane 4 3 3,494 $549,000 $157
825 Harvest Lane 5 3 3,398 $535,000 $157
845 Harvest Lane 3 2 2,069 $379,900 $183
535 Heritage Court N/A N/A N/A $119,000 Unknown
Average: 4.4 3.6 3,338 $734,650 $246
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
43 Miltons Se Walk 4 3 2,276 $425,000 $415,000 $182 8/18/25
921 Horizon Court 4 3 2,282 $399,262 $395,000 $173 7/10/26
413 Spring Place 4 3 2,480 $399,900 $385,000 $155 10/24/25
911 Harvest Lane 3 2 1,803 $394,900 $384,900 $213 12/5/25
58 Jim Se Lane 4 3 1,474 $265,000 $259,000 $175 8/11/25
Average: 3.8 2.8 2,063 $376,812 $367,780 $179
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated