Market report, updated
Search in the subdivision of Townes At Chastain
Over the last 12 months, homes sold for 98.4% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 259 Franklin RoadSandy Springs, GA 30342 | 3 | 4 | 2,200 | $689,900 | $313 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4745 Roswell RoadSandy Springs, GA 30342 | 2 | 4 | 1,801 | $537,000 | 97.8% | $298 | 195 days | Nov 10, 2026 |
| 4147 Township ParkwayAtlanta, GA 30342 | 3 | 4 | 2,237 | $637,500 | 94.4% | $284 | 87 days | Oct 23, 2026 |
| 243 Franklin RoadSandy Springs, GA 30342 | 3 | 4 | 2,299 | $685,000 | 100.0% | $297 | 21 days | Sep 16, 2026 |
| 4302 Parkside PlaceAtlanta, GA 30342 | 2 | 4 | 1,801 | $592,000 | 98.7% | $328 | 49 days | Aug 31, 2026 |
| 4219 Deming CircleSandy Springs, GA 30342 | 2 | 4 | 1,956 | $610,000 | 99.3% | $311 | 79 days | Jul 15, 2026 |
| 4325 Parkside PlaceAtlanta, GA 30342 | 3 | 4 | 2,300 | $725,000 | 99.3% | $315 | 97 days | Apr 30, 2026 |
| 4751 Roswell RoadAtlanta, GA 30342 | 2 | 4 | 1,956 | $570,000 | 99.1% | $291 | 42 days | Mar 31, 2026 |
| 4342 Parkside PlaceAtlanta, GA 30342 | 3 | 4 | 2,800 | $850,000 | 100.0% | $303 | 9 days | Mar 5, 2026 |
| 4330 Parkside PlaceAtlanta, GA 30342 | 2 | 4 | 1,800 | $630,000 | 97.7% | $350 | 52 days | Jan 2, 2026 |
| 4335 Parkside PlaceAtlanta, GA 30342 | 2 | 4 | 1,801 | $560,000 | 97.4% | $310 | 66 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated