Twelve Atlantic Station Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
361 17th Nw Street Unit 2622 2 2 2,147 $795,000 $370
361 17th Nw Street Unit 2423 2 2 1,743 $575,000 $329
361 17th Nw Street Unit 1923 2 2 1,743 $565,000 $324
361 17th Street Unit 2122 2 2 1,045 $400,000 $382
361 17th Nw Street Unit 1324 2 2 1,067 $399,900 $374
361 17th Nw Street Unit 1501 2 2 1,067 $399,900 $374
361 17th Nw Street Unit 1022 2 2 1,045 $365,000 $349
361 17th Street Unit 910 1 1 816 $275,000 $337
361 17th Nw Street Unit 1706 1 1 811 $250,000 $308
361 17th Nw Street Unit 2418 1 1 886 $249,990 $282
Average: 1.3 1.3 982 $316,304 $314
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2
361 17th Nw Street Unit 1623 2 2 1,045 $345,000 $330
Average: 2.0 2.0 1,045 $345,000 $330
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
361 17th Nw Street Unit 1702 2 2 1,753 $525,000 $525,000 $299 12/29/25
361 17th Nw Street Unit 2002 2 2 1,753 $547,000 $510,000 $290 3/5/26
361 17th Street Unit 1516 2 2 1,121 $385,000 $356,000 $317 11/19/25
361 17th Nw Street Unit 1107 1 1 830 $266,999 $250,000 $301 9/19/25
361 17th Nw Street Unit 1907 1 1 830 $265,000 $238,500 $287 4/2/26
361 17th Nw Street Unit 920 1 1 746 $228,000 $224,000 $300 4/29/26
361 17th Nw Street Unit 1807 1 1 830 $229,000 $212,000 $255 6/5/26
Average: 1.4 1.4 1,123 $349,428 $330,785 $293
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated