Vio Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
318 Sandy Springs Circle Unit 310 3 4 2,462 $2,239,425 $909
318 Sandy Springs Circle Unit 230 2 3 1,893 $1,480,000 $781
318 Sandy Springs Circle Unit 140 2 3 1,903 $1,359,940 $714
318 Sandy Springs Circle Unit 250 2 3 1,666 $1,275,000 $765
318 Sandy Springs Circle Unit 110 2 2 1,809 $1,175,000 $649
318 Sandy Springs Circle Unit 270 2 2 1,496 $1,117,500 $746
Average: 2.2 2.8 1,871 $1,441,144 $761
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
318 Sandy Springs Circle Unit 330 3 4 2,473 $2,534,825 $1,025
318 Sandy Springs Circle Unit 320 2 3 1,829 $1,875,000 $1,025
318 Sandy Springs Circle Unit 360 2 3 2,231 $1,825,000 $818
318 Sandy Springs Circle Unit 160 2 3 2,322 $1,617,475 $696
318 Sandy Springs Circle Unit 260 2 3 2,231 $1,561,700 $700
318 Sandy Springs Circle Unit 240 2 3 1,812 $1,359,000 $750
318 Sandy Springs Circle Unit 130 2 3 1,805 $1,299,600 $720
318 Sandy Springs Circle Unit 210 2 3 2,089 $1,275,000 $610
318 Sandy Springs Circle Unit 150 2 3 1,630 $1,124,700 $690
318 Sandy Springs Circle Unit 120 2 3 1,623 $975,000 $600
Average: 2.1 3.1 1,969 $1,492,027 $748
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated