Woodmere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3366 Woodview Se Drive 3 1 1,521 $340,000 $223
3651 Silver Leaf Sw Lane 3 2 1,575 $329,888 $209
Average: 3.0 1.5 1,548 $334,944 $216
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
1833 Silver Leaf Sw Drive 3 2 1,290 $289,900 $224
Average: 3.0 2.0 1,290 $289,900 $224
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3306 Woodview Se Drive 3 2 1,825 $539,000 $550,000 $301 5/22/26
3216 Woodview Se Drive 4 4 2,425 $539,000 $541,000 $223 11/14/25
1259 Woodmere Drive 5 4 3,522 $494,500 $494,500 $140 7/13/26
943 Mason Lee Avenue 5 3 2,455 $410,000 $425,000 $173 5/29/26
3195 Woodview Se Drive 3 2 2,025 $414,900 $405,000 $200 6/16/26
3235 Woodview Se Drive 4 3 1,745 $400,000 $390,000 $223 4/30/26
1139 Woodmere Drive 3 2 2,326 $383,000 $383,000 $164 7/15/26
6797 Yorkdale Court 6 3 3,068 $350,000 $350,000 $114 11/25/25
3640 Silver Leaf Sw Lane 4 4 2,128 $349,900 $340,000 $159 6/4/26
1702 Merry Oak Sw Road 3 3 1,570 $325,000 $321,000 $204 12/8/25
Average: 3.8 2.7 2,155 $369,613 $367,166 $182
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated