Market report, updated
Search in the subdivision of Wyndham
Over the last 12 months, homes sold for 97.9% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3378 Galleon DriveMilton, GA 30004 | 3 | 4 | 1,950 | $389,000 | $199 | 3 days |
| 13968 Sunfish BendAlpharetta, GA 30004 | 3 | 3 | 2,390 | $479,900 | $200 | 22 days |
| 14000 Portside BendMilton, GA 30004 | 3 | 4 | 2,390 | $499,000 | $208 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13886 Portside CoveAlpharetta, GA 30004 | 4 | 3 | 2,390 | $439,000 | $183 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3435 Latitude CoveMilton, GA 30004 | 3 | 4 | 2,390 | $455,000 | 100.0% | $190 | 110 days | Oct 15, 2026 |
| 3443 Latitude CoveAlpharetta, GA 30004 | 3 | 4 | 2,390 | $400,000 | 92.1% | $167 | 65 days | Jun 18, 2026 |
| 3439 Latitude CoveAlpharetta, GA 30004 | 3 | 4 | 2,542 | $439,990 | 100.0% | $173 | 2 days | Jun 15, 2026 |
| 1825 Shadydale Se AvenueAtlanta, GA 30315 | 3 | 2 | 1,046 | $155,000 | 93.9% | $148 | 16 days | Jun 12, 2026 |
| 3307 Regatta GroveAlpharetta, GA 30004 | 3 | 4 | 1,742 | $368,000 | 99.5% | $211 | 229 days | May 12, 2026 |
| 14121 Yacht TerraceAlpharetta, GA 30004 | 2 | 3 | 1,492 | $350,000 | 100.0% | $234 | 7 days | Apr 14, 2026 |
| 3299 Regatta GroveAlpharetta, GA 30004 | 3 | 4 | 2,035 | $375,000 | 97.4% | $184 | 24 days | Apr 2, 2026 |
| 13974 Sunfish BendAlpharetta, GA 30004 | 3 | 3 | 2,222 | $480,000 | 100.0% | $216 | 21 days | Apr 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated