Market report, updated
Search in the subdivision of Inverness At Sugarloaf
Over the last 6 months, homes sold for 98.9% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 727 Aura TrailLawrenceville, GA 30045 | 3 | 2 | 1,878 | $315,000 | $167 | 9 days |
| 1302 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $340,465 | — | 84 days |
| 1326 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $355,277 | — | 143 days |
| 1322 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $369,365 | — | 143 days |
| 1320 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $352,765 | — | 140 days |
| 1318 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $359,365 | — | 143 days |
| 1408 Gray Branch DriveLawrenceville, GA 30045 | 3 | 3 | 1,866 | $338,800 | $181 | 258 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1306 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $354,565 | — | 76 days |
| 1324 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $352,765 | — | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1410 Gray Branch DriveLawrenceville, GA 30045 | 3 | 3 | — | $350,000 | 99.3% | — | 214 days |
| 1328 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $350,965 | 98.0% | — | 91 days |
| 1307 Aura Lane DriveLawrenceville, GA 30045 | 3 | 3 | — | $347,615 | 100.2% | — | 187 days |
| 1304 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $357,685 | 98.6% | — | 7 days |
| 1308 Aura LaneLawrenceville, GA 30045 | 3 | 3 | 1,866 | $353,880 | 99.9% | $189 | 145 days |
| 1315 Aura Lane DriveLawrenceville, GA 30045 | 3 | 3 | — | $351,965 | 94.9% | — | 95 days |
| 1309 Aura LaneLawrenceville, GA 30045 | 3 | 3 | — | $355,750 | 98.8% | — | 104 days |
| 1310 Aura LaneLawrenceville, GA 30045 | 3 | 3 | 1,830 | $359,640 | 100.0% | $196 | 75 days |
| 1300 Aura LaneLawrenceville, GA 30045 | 4 | 3 | — | $378,009 | 100.0% | — | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated