Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
615 Hickory Flat Road 5 7 8,290 $6,700,000 $808
3049 Tray Mountain Road 15 15 19,424 $5,750,000 $296
7945 Reinhardt College Parkway 5 4 8,771 $4,200,000 $478
6020 Riverside Drive 12 15 10,711 $3,895,000 $363
5185 Buice Road 5 4 7,932 $3,395,000 $428
8180 Spence Road 4 3 N/A $2,999,977 Unknown
3065 Philadelphia Road 3 3 N/A $2,800,000 Unknown
365 Euharlee Sw Road 6 7 9,125 $2,700,000 $295
7099 George Barnes Road 4 2 1,438 $2,500,000 $1,738
LOT A Porter Springs Road N/A N/A N/A $2,500,000 Unknown
2300 Highway 52 W 14 9 N/A $2,500,000 Unknown
1100 Fuller Mountain N/A N/A N/A $2,495,000 Unknown
1058 Arnold Mill Road N/A N/A N/A $2,375,000 Unknown
464 Poole Road 2 2 1,400 $2,300,000 $1,642
464 Poole Road 2 2 N/A $2,300,000 Unknown
78 Glen Cove Drive N/A N/A N/A $2,100,000 Unknown
County Road 65 N/A N/A N/A $2,013,240 Unknown
3590 Grady Smith Road 3 2 N/A $2,000,000 Unknown
270 Windsor Sw Drive 5 6 5,494 $1,975,987 $359
692 Hutchins Wolfskin Road 3 2 N/A $1,930,000 Unknown
7514 Appalachian Highway 4 3 N/A $1,800,000 Unknown
341 Fortune Ne Street 4 4 2,932 $1,799,999 $613
4841 Cobb Griffin 5 3 4,182 $1,750,000 $418
4012 N Arnold Mill Road 4 5 5,000 $1,700,000 $340
174 Powersports Drive N/A N/A N/A $1,694,800 Unknown
Average: 3.7 2.9 2,989 $635,535 $250
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294
Address Beds Baths Living ft2 List Price Cost per ft2
268 Arnold Mill Road 4 2 3,830 $4,000,000 $1,044
5730 Highway 356 N/A N/A N/A $1,900,000 Unknown
2318 Powder Springs Road N/A N/A N/A $950,000 Unknown
371 Angham Road N/A N/A N/A $935,000 Unknown
11370 Morganton Highway 4 4 3,712 $849,000 $228
459 Bonner Road 5 3 3,374 $509,900 $151
223 Norwood Path 3 2 1,870 $439,900 $235
5 Gravitt Drive 3 2 2,285 $419,900 $183
52 Ridge Street 2 2 1,971 $320,000 $162
1941 J T Elder Road 3 2 1,123 $299,900 $267
Cown Road N/A N/A N/A $285,500 Unknown
344 Hidden Valley Drive 3 2 1,568 $275,000 $175
19 S Central Se Avenue 3 3 1,296 $264,999 $204
2708 E County Line Road 3 2 1,000 $249,999 $249
301 Bradley Street - A 102 N/A 1 792 $209,700 $264
67 Vick Drive 3 2 1,195 $205,000 $171
507 Harris Ave 2 2 1,010 $202,000 $200
408 Reece 2 1 1,072 $154,000 $143
5620 Betty Lane 2 2 950 $150,000 $157
150 Woodcrest Way 3 2 1,340 $149,900 $111
431 Lanier Nw Street 3 2 1,325 $129,900 $98
1415 Bobby Brown St Pk Road 3 1 1,062 $89,495 $84
Mary Lou Street N/A N/A N/A $80,000 Unknown
2207 Rockmart Road 2 1 1,216 $74,900 $61
3604 Piedmont Highway 3 2 1,344 $60,000 $44
Average: 2.9 2.0 1,647 $509,576 $203
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
113 Hickory Flat Rd 6 8 7,500 $5,400,000 $4,995,000 $666 10/13/26
5695 Glen Errol Nw Road 7 9 10,550 $2,999,000 $2,775,000 $263 6/17/26
31 Old Hardin Bridge Road 3 5 3,840 $2,700,000 $2,600,000 $677 6/22/26
11505 Elkins Road 7 8 7,521 $1,695,000 $1,550,000 $206 10/8/26
150 Unicorn Trail 5 6 6,777 $1,699,000 $1,500,000 $221 5/26/26
350 Shadowlawn Se Road 4 5 6,489 $1,300,000 $1,300,000 $200 10/16/26
110 Simonton Se Road 5 6 7,690 $1,399,000 $1,300,000 $169 8/4/26
4 Vale Close Ne 4 4 5,772 $1,299,900 $1,245,000 $215 6/5/26
400 Kitchens Mountain Road N/A N/A N/A $1,265,000 $1,190,000 Unknown 6/18/26
201 Fred Pitts Road 4 4 2,950 $1,150,000 $1,060,000 $359 6/24/26
3325 Henderson Drive 3 2 1,448 $1,000,000 $1,000,000 $690 5/20/26
702 Cash Se Road 4 3 4,511 $1,180,000 $1,000,000 $221 5/8/26
6435 Looper Lake Drive 3 5 3,362 $899,999 $885,000 $263 5/27/26
1407 Dixon Bridge Road 3 3 2,112 $925,000 $878,000 $415 9/21/26
1084 Shahan Lane 3 3 1,703 $900,000 $850,000 $499 10/20/26
6223 Hulsey Road 3 2 N/A $765,000 $765,000 Unknown 6/26/26
1063 Grindle Bridge Road 4 4 4,400 $799,999 $750,000 $170 9/18/26
8905 Bethel Road 4 3 2,863 $769,000 $742,000 $259 8/4/26
300 Rainmore Drive 3 2 3,272 $739,900 $739,900 $226 9/28/26
6730 Stone Mill Trail 4 2 1,830 $699,000 $710,000 $387 9/15/26
1617 Edwards Mill Road 4 4 3,598 $715,000 $685,000 $190 5/29/26
155 Peppermint Lane 4 4 2,700 $700,000 $675,000 $250 5/20/26
205 Howell Se Drive Unit A 4 4 2,232 $699,000 $675,000 $302 6/5/26
669 Dixon Drive 3 5 2,700 $699,000 $670,000 $248 6/18/26
8915 Bethel Road 3 3 2,500 $669,000 $669,000 $267 6/12/26
Average: 3.4 2.6 2,212 $444,650 $427,296 $198
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!