Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
549 Fundao Lane Unit 23 3 4 1,969 $422,030 $214
495 Fundao Lane Unit #45 3 4 1,819 $415,920 $228
507 Fundao Lane Unit #39 3 4 1,819 $415,400 $228
497 Fundao Lane Unit 44 4 4 1,944 $408,000 $209
501 Fundao Lane Unit 42 3 4 1,969 $385,800 $195
505 Fundao Lane Unit 40 4 4 1,944 $379,000 $194
499 Fundao Lane Unit #43 3 4 1,819 $374,900 $206
Average: 3.3 4.0 1,897 $400,150 $211
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
535 Fundao Lane Unit 30 3 4 1,819 $381,000 $381,000 $209 5/29/26
547 Fundao Lane Unit #24 3 4 1,819 $371,000 $376,000 $206 7/22/26
523 Fundao Lane Unit #34 3 4 1,819 $366,000 $366,000 $201 8/28/26
527 Fundao Lane Unit 32 3 4 1,819 $366,000 $366,000 $201 7/29/26
595 Fundao Unit 7 4 4 1,944 $350,000 $341,000 $175 8/13/26
Average: 3.2 4.0 1,844 $366,800 $366,000 $198
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

How much is your home worth?

...get instant property value now!