Market report, updated
Search in the subdivision of Summerville
Over the last 6 months, homes sold for 99.8% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 424 Timberly WayLawrenceville, GA 30046 | 3 | 2 | 1,364 | $385,000 | $282 | 7 days |
| 1750 Sundale DriveLawrenceville, GA 30046 | 3 | 2 | 2,296 | $365,000 | $158 | 32 days |
| 389 Summerville Lane Unit 7Athens, GA 30606 | 3 | 3 | — | $384,665 | — | 84 days |
| 383 Summerville Lane Unit 10Athens, GA 30606 | 3 | 3 | 1,762 | $362,850 | $205 | 89 days |
| 379 Summerville Lane Unit 12Athens, GA 30606 | 3 | 3 | 1,762 | $383,850 | $217 | 117 days |
| 360 Summerville LaneAthens, GA 30606 | 3 | 3 | — | $494,113 | — | 121 days |
| 376 Summerville LaneAthens, GA 30606 | 4 | 4 | — | $528,342 | — | 119 days |
| 208 Westpark Drive Unit 15Athens, GA 30606 | 3 | 3 | 1,762 | $352,600 | $200 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 447 Summerville Nw DriveLawrenceville, GA 30046 | 3 | 2 | 1,240 | $295,000 | $237 | 46 days |
| 364 Summerville LaneAthens, GA 30606 | 4 | 4 | 2,586 | $512,434 | $198 | 72 days |
| 385 Summerville Lane Unit 9Athens, GA 30606 | 3 | 3 | — | $355,900 | — | 2 days |
| 368 Summerville LaneAthens, GA 30606 | 4 | 4 | 2,695 | $524,807 | $194 | 100 days |
| 335 Summerville LaneAthens, GA 30606 | 4 | 4 | 2,549 | $518,376 | $203 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 337 Summerville LaneAthens, GA 30606 | 4 | 4 | — | $541,673 | 100.3% | — | 0 days |
| 484 Daisy TrailLawrenceville, GA 30046 | 3 | 3 | 1,460 | $319,000 | 100.0% | $218 | 55 days |
| 372 Summerville LaneAthens, GA 30606 | 4 | 4 | — | $495,000 | 99.0% | — | 187 days |
| 387 Summerville Lane Unit 8Athens, GA 30606 | 3 | 3 | — | $369,414 | 101.8% | — | 5 days |
| 1731 Sundale DriveLawrenceville, GA 30046 | 4 | 2 | 2,080 | $341,000 | 100.0% | $163 | 4 days |
| 212 Westpark DriveAthens, GA 30606 | 3 | 3 | — | $345,000 | 97.5% | — | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated